The Spruce 2 | semi-detached | garage | 4 bedrooms
Plots: 586, 596, 599, 635
| Ground Floor | metric | imperial |
| Living | 3.06 x 4.88 | 10' x 16' |
| Kitchen/Dining | 4.82 x 2.60 | 15'10" x 8'7" |
| Garage | 5.30 x 2.89 | 17'5" x 9'6" |
| First Floor | metric | imperial |
| Bedroom 2 | 3.70 x 2.75 | 12'2" x 9' |
| En-suite | 1.10 x 2.75 | 3'7" x 9' |
| Bedroom 3 | 2.96 x 2.75 | 9'9" x 9' |
| Bathroom | 1.90 x 2.01 | 6'3" x 6'7" |
| Bedroom 4/Study | 2.05 x 2.01 | 6'9" x 6'7" |
| Second Floor | metric | imperial |
| Bedroom 1 | 4.51* x 3.76 | 14'10"* x 12'4" |
| En-suite | 1.95 x 1.99 | 6'5" x 6'6"* |
*max