The Rowan Building. 1 and 2 bedroom apartments
1 Bedroom Apartments
Plots: 85, 86, 89, 90, 93, 95, 98, 100, 103, 105, 108, 110, 112, 114, 115, 117
2 Bedroom Apartments
Plots: 84, 87, 88, 91, 92, 94, 96, 97, 99, 101,102, 104, 106, 107, 109, 111, 113, 116
| One Bedroom | metric | imperial |
| Living / Kitchen | 5.93 x 3.31 * | 19'5" x 10'10"* |
| Bedroom | 3.64 x 2.59* | 11'10" x 8'6"* |
| Shower Room | 2.20* x 1.41* | 7'3"* x 7'7"* |
* max
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.93 x 3.34* | 19'5" x 10'11"* |
| Bedroom 1 | 3.11 x 3.10* | 10'2" x 10'2"* |
| En-suite | 2.19* x 1.57* | 7'2"* x 5'2"* |
| Bedroom 2 | 3.11 x 2.50 | 10'2" x 8'2" |
| Bathroom | 1.54 x 2.15 | 5' x 7'1" |
* max
Show/hide room layout
Please note: Patio doors and balconettes to certain apartments only. Please ask a sales advisor for more information