The Juniper Building. 1 and 2 bedroom apartments
1 Bedroom Apartments
Plots: 854, 856, 859, 861, 864, 866, 869, 871
2 Bedroom Apartments
Plots: 853, 855, 857, 858, 860, 862, 863, 865, 867, 868, 870, 872
Type A
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.97 x 3.28* | 19'7" x 10'9"* |
| Bedroom 1 | 3.91 x 2.84* | 12'10" x 9'4"* |
| Bedroom 2 | 2.96 x 2.94 | 9'8" x 9'8" |
| Bathroom | 2.15 x 1.70 | 7'1" x 5'7" |
* max
Type B
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 3.31 x 5.93* | 10'10" x 19'5"* |
| Bedroom | 2.59 x 3.60* | 8'6" x 11'10"* |
| Shower room | 1.40 x 2.20 | 4'7" x 7'3" |
* max
Type C
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.90 x 3.34* | 19'4" x 10'11"* |
| Bedroom 1 | 3.11 x 3.10* | 10'2" x 10'2"* |
| Bedroom 2 | 3.11 x 2.50 | 10'2" x 8'2" |
| Bathroom | 1.54 x 2.15 | 5' x 7'1" |
* max