The Hawthorn 3 | detached | garage | 4 bedrooms | study
Plots: 384, 385, 386, 583
| Ground Floor | metric | imperial |
| Living | 5.24 x 3.05 | 17'2" x 9'10" |
| Kitchen | 2.65 x 2.99 | 8'8" x 9'10" |
| Dining | 2.47 x 2.99 | 8'1" x 9'10" |
| Garage | 5.30 x 2.89 | 17'5" x 9'6" |
| Utility | 1.30 x 1.97 | 4'3" x 6'6" |
| First Floor | metric | imperial |
| Bedroom 1 | 3.79 x 3.05 | 12'5" x 10' |
| En-suite | 1.33 x 3.05 | 4'4" x 10' |
| Bedroom 2 | 2.70 x 3.28* | 8'10" x 10'9"* |
| En-suite | 2.30 x 1.69 | 7'7" x 5'7" |
| Study | 2.42 x 1.92 | 7'11" x 6'4" |
*max
| Second Floor | metric | imperial |
| Bedroom 3 | 5.23 x 2.99 | 17'2" x 9'10" |
| Bedroom 4 | 5.23* x 3.05* | 17'2"* x 10'* |
| Bathroom | 2.29 x 1.99 | 7'6" x 6'6" |
*max