The Elm | semi-detached townhouse | 4 bedrooms
Plots: 67, 68, 72, 73, 571, 572, 576, 577
| Ground Floor | metric | imperial |
| Kitchen / Family | 3.48 x 4.98 | 11'5" x 16'4" |
| Garage | 5.24 x 2.81 | 17'2" x 9'3" |
| First Floor | metric | imperial |
| Living / Dining | 5.50* x 5.02* | 18'0"* x 16'6"* |
| Bedroom 3 | 3.29 x 2.78 | 10'9" x 9'2" |
| Bathroom | 1.91 x 2.08 | 6'3" x 6'10" |
*max
| Second Floor | metric | imperial |
| Bedroom 1 | 3.67 x 2.78 | 12'0" x 9'2" |
| En-suite | 1.55 x 2.78 | 5'1" x 9'2" |
| Bedroom 2 | 3.45 x 2.78 | 11'4" x 9'2" |
| En-suite | 1.78 x 2.08 | 5'10" x 6'10" |
| Bedroom 4 | 3.00* x 2.08 | 9'10"* x 6'10" |
*max
A/C = Airing Cupboard