The Chestnut | detached townhouse | 4 bedrooms
Plots: 66, 77, 395, 447, 570, 585, 605, 610
| Ground Floor | metric | imperial |
| Kitchen | 3.10 x 2.31 | 10'2" x 7'7" |
| Breakfast | 2.85 x 2.96 | 9'4" x 9'9" |
| Dining | 2.85 x 3.02 | 9'4" x 9'11" |
| Family | 3.10 x 3.76 | 10'2" x 12'4" |
| Utility | 2.01 x 1.81 | 6'7" x 5'11" |
| Garage | 5.39 x 2.89 | 17'8" x 9'6" |
| First Floor | metric | imperial |
| Living | 6.07 x 3.02 | 19'11" x 9'11" |
| Bedroom 3 | 3.10 x 3.10* | 10'2" x 10'2"* |
| Bedroom 4 | 2.53 x 1.86 | 8'4" x 6'1" |
| Bathroom | 3.42* x 1.86 | 11'3"* x 6'1" |
*max
| Second Floor | metric | imperial |
| Bedroom 1 | 2.84 x 2.96 | 9'4" x 9'9" |
| Dressing | 1.80 x 2.96 | 6' x 9'9" |
| En-suite | 1.2 x 2.96 | 3'11" x 9'9" |
| Bedroom 2 | 3.10 x 3.75 | 10'2" x 12'4" |
| En-suite | 1.26 x 3.1 | 4'2" x 10'2" |
| Study | 2.85 x 1.97 | 9'4" x 6'6" |