The Cherry Building. 1 and 2 bedroom apartments
1 Bedroom Apartments
Plots: 817, 828, 839, 850
2 Bedroom Apartments
Plots: 813, 814, 815, 816, 818, 819, 820, 821, 822, 823, 824, 825, 826,
827, 829, 830, 831, 832, 833, 834, 835, 836, 837, 838, 840, 841, 842, 843, 844, 845, 846, 847,
848, 849, 851, 852
Type A
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.92 x 4.32* | 19'5" x 14'2"* |
| Bedroom 1 | 3.59 x 2.88* | 11'9" x 9'5"* |
| Bedroom 2 | 2.99 x 2.00 | 9'10" x 6'7" |
| Bathroom | 2.23 x 1.75 | 7'4" x 5'9" |
* max
Type B
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.92 x 4.32* | 19'5" x 14'2"* |
| Bedroom 1 | 3.05 x 3.03* | 10' x 9'11"* |
| Bedroom 2 | 3.05 x 2.34 | 10' x 7'10" |
| Bathroom | 1.60 x 2.47 | 5'3" x 8'1" |
| En-suite | 1.65* x 1.90* | 5'5"* x 6'3"* |
* max
Type C
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.93 x 3.37* | 19'5" x 11'1"* |
| Bedroom 1 | 3.13 x 3.08* | 10'3" x 10'1"* |
| Bedroom 2 | 3.13 x 2.52 | 10'3" x 8'3" |
| Bathroom | 1.58 x 2.19 | 5'2" x 7'2" |
| En-suite | 2.19* x 1.55* | 7'2"* x 5'1"* |
* max
Type D
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.92 x 3.32* | 19'5" x 10'11"* |
| Bedroom 1 | 3.62 x 2.63* | 11'10" x 8'7"* |
| Shower room | 2.20* x 1.43* | 7'3"* x 4'8"* |
* max
Type E
Click to show/hide room layout
| Two Bedroom | metric | imperial |
| Living / Kitchen | 5.48 x 5.96* | 18' x 19'16"* |
| Bedroom 1 | 2.88 x 3.60* | 9'5" x 11'10"* |
| Bedroom 2 | 2.40* x 3.00* | 7'10"* x 9'10"* |
| Bathroom | 1.75 x 2.23* | 5'9" x 7'4"* |
* max