The Cedar | townhouse | 4 bedrooms
Plots: 69, 70, 71, 74, 75, 76, 573, 574, 575
| Ground Floor | metric | imperial |
| Family / Dining | 5.16 x 3.79* | 16'11" x 12'5"* |
| Kitchen | 2.84 x 3.11 | 9'4" x 10'2" |
| Utility | 1.41 x 1.32 | 4'8" x 4'4" |
| First Floor | metric | imperial |
| Living | 4.50* x 4.82* | 14'9"* x 15'10"* |
| Bedroom 2 | 3.38 x 2.61 | 11'1" x 8'7" |
| En-suite | 1.79 x 2.09 | 5'11" x 6'10" |
*max
| Second Floor | metric | imperial |
| Bedroom 1 | 3.0 x 2.78* | 9'10" x 9'2"* |
| En-suite | 3.00* x 1.92* | 9'10"* x 6'3"* |
| Bedroom 3 | 2.89 x 2.61 | 9'6" x 8'7" |
| Bedroom 4 / Study | 1.80 x 2.05 | 5'11"* x 6'9" |
| Bathroom | 1.87* x 2.67* | 6'2"* x 8'9"* |
*max
Please note: There is a window to the bathroom
on plots 69, 71, 74, 76, 573 & 575
A/C = Airing Cupboard